Honda GL650 '83 GL650 Silver Wing 1983 Parts IN STOCK!
The inventory is reasonably accurate. If you order an item that is missing, I will refund your money through PayPal. If the item looks less than perfect I will send a photo for your approval. If you have questions email me at steve@hondarestoration.com
I will charge actual shipping rates with a minimum shipping and handling fee of $4.95 and will refund any overpayment or ask for additional payment if you are overseas etc.
Have fun!
Look up your Honda part numbers here!
Parts Diagrams from CMS
Click Herefrom CMS in Holland for Honda GL650
Parts in stock for Honda GL650 '83 GL650 Silver Wing 1983
Qty | Honda Part Number | Description | Price | Loc. | ID | PayPal |
1 | 12230-415-306 AV_42 | GASKET
![]() Also at CMS € 12.5> |
$11.81 | AV_42 | 30143 | ![]() |
1 | 14442-415-010 K4 | ARM B, ROCKER
![]() Also at CMS € 79> |
$74.66 | K4 | 51005 | ![]() |
2 | 14721-415-000 430 | VALVE, EX.
![]() Also at CMS € 74.5> |
$70.40 | 430 | 1479 | ![]() |
3 | 14721-415-000 3 | VALVE, EX.
![]() Also at CMS € 74.5> |
$70.40 | 3 | 1480 | ![]() |
1 | 14775-410-010 AV_8 | SEAT, VALVE SPRING | $3.89 | AV_8 | 30557 | ![]() |
20 | 14781-551-000 43 | COTTER, VALVE | $7.18 | 43 | 1566 | ![]() |
1 | 15140-415-003 K5 | CHAIN (52L)
![]() Also at CMS € 38> |
$35.91 | K5 | 51174 | ![]() |
5 | 15155-300-000 44 | COLLAR, O-RING | $4.38 | 44 | 1585 | ![]() |
2 | 15414-300-000 417 | SEAT | $4.96 | 417 | 1605 | ![]() |
2 | 15415-413-000 406 | SPRING | $4.38 | 406 | 1609 | ![]() |
1 | 15415-413-000 407 | SPRING | $4.38 | 407 | 1610 | ![]() |
3 | 15420-415-000 44 | BOLT, OIL FILTER
![]() Also at CMS € 46> |
$43.47 | 44 | 1613 | ![]() |
1 | 16016-KC2-970 K5 | SCREW SET A
![]() Also at CMS € 13> |
$12.29 | K5 | 51150 | ![]() |
1 | 16165-449-771 400 | HOLDER, NEEDLE JET
![]() Also at CMS € 21.5> |
$20.32 | 400 | 1199 | ![]() |
1 | 16955-283-000 AV_25 | O-RING (2.4X18.6) | $4.16 | AV_25 | 30854 | ![]() |
4 | 17245-107-010 290 | RUBBER | $2.66 | 290 | 2050 | ![]() |
2 | 17247-303-000 393 | GROMMET A | $7.94 | 393 | 2059 | ![]() |
1 | 17247-303-000 AV_16 | GROMMET A | $7.94 | AV_16 | 30887 | ![]() |
3 | 17256-425-010 AV_16 | BAND, A/CLNR TUBE | $8.51 | AV_16 | 30897 | ![]() |
1 | 18291-286-306 400 | GASKET, EX. PIPE | $5.98 | 400 | 2378 | ![]() |
2 | 18375-413-000 MD_39 | BAND, R. RR. MUFFLER
![]() Also at CMS € 25.5> |
$24.10 | MD_39 | 20768 | ![]() |
4 | 19013-415-004 LEJ3 | VALVE, DRAIN | $14.98 | LEJ3 | 9535 | ![]() |
2 | 19035-449-000 689 | PLATE, R.
![]() Also at CMS € 87> |
$82.22 | 689 | 2510 | ![]() |
1 | 22201-286-010 81 | DISK, CL FRICTION
![]() Also at CMS € 39> |
$36.86 | 81 | 2592 | ![]() |
3 | 22201-286-010 AV_35 | DISK, CL FRICTION
![]() Also at CMS € 39> |
$36.86 | AV_35 | 31056 | ![]() |
3 | 22202-392-000 406 | DISK B, CL FRICTION
![]() Also at CMS € 21> |
$19.85 | 406 | 2614 | ![]() |
3 | 22202-392-000 AV_35 | DISK B, DISK A, CL FRICTION
![]() Also at CMS € 21> |
$19.85 | AV_35 | 34374 | ![]() |
6 | 22321-329-000 82 | PLATE B, CLUTCH
![]() Also at CMS € 11> |
$10.40 | 82 | 2626 | ![]() |
7 | 22321-329-000 T26 | PLATE B, CLUTCH
![]() Also at CMS € 11> |
$10.40 | T26 | 2627 | ![]() |
4 | 24641-216-000 AV_4 | SPRING | $3.58 | AV_4 | 31946 | ![]() |
5 | 24641-216-000 120 | SPRING | $3.58 | 120 | 15902 | ![]() |
1 | 28102-415-010 MD_68 | GEAR, STARTER REDUCTION
![]() Also at CMS € 71.5> |
$67.57 | MD_68 | 21769 | ![]() |
1 | 28125-516-030 288 | SPRING | $2.27 | 288 | 3288 | ![]() |
2 | 31204-292-158 LEJ3 | SPRING, CARBON BRUSH | $3.38 | LEJ3 | 9907 | ![]() |
1 | 33103-346-670 317 | SCREW | $4.99 | 317 | 3896 | ![]() |
3 | 33107-300-003 277 | SPRING | $4.78 | 277 | 3904 | ![]() |
2 | 33107-300-003 277 | SPRING | $4.78 | 277 | 3905 | ![]() |
3 | 33107-300-003 AV_31 | SPRING | $4.78 | AV_31 | 32188 | ![]() |
2 | 33117-001-023 AV_31 | NUT | $3.58 | AV_31 | 32192 | ![]() |
4 | 33119-371-003 365 | WASHER | $2.38 | 365 | 3914 | ![]() |
13 | 33128-292-670 AV_31 | NUT, UNIT HOLDER | $5.98 | AV_31 | 32194 | ![]() |
2 | 33153-375-671 HO7 | RING, SETTING
![]() Also at CMS € 39> |
$36.86 | HO7 | 9962 | ![]() |
1 | 33153-375-671 T04 | RING, SETTING
![]() Also at CMS € 39> |
$36.86 | T04 | 3943 | ![]() |
2 | 33318-567-003 488 | WASHER | $2.00 | 488 | 3950 | ![]() |
1 | 33403-431-782 sc_10 | REFLECTOR
![]() Also at CMS € 14.5> |
$13.70 | sc_10 | 17132 | ![]() |
1 | 33405-425-671 285 | SOCKET, R. FR.
![]() Also at CMS € 15.5> |
$14.65 | 285 | 3978 | ![]() |
6 | 33406-431-781 269 | GASKET | $7.60 | 269 | 15457 | ![]() |
14 | 33420-431-780 AV_31 | SCREW, TAP (4X25) | $5.98 | AV_31 | 32198 | ![]() |
6 | 33420-431-780 332 | SCREW, TAP (4X25) | $5.98 | 332 | 3985 | ![]() |
2 | 34905-268-671 398 | BULB (12V23W32CP) | $4.78 | 398 | 4182 | ![]() |
1 | 34905-268-671 400 | BULB (12V23W32CP) | $4.78 | 400 | 4183 | ![]() |
13 | 34905-268-671 T16 | BULB (12V23W32CP) | $4.78 | T16 | 4184 | ![]() |
7 | 34905-268-671 T22 | BULB (12V23W32CP) | $4.78 | T22 | 4185 | ![]() |
1 | 35130-MA1-670 JJ12 | SWITCH ASSY. | $91.69 | JJ12 | 10056 | ![]() |
1 | 35330-413-003 AV_16 | SWITCH, FR. LEVER
![]() Also at CMS € 20> |
$18.90 | AV_16 | 32274 | ![]() |
1 | 35600-413-023 677 | SWITCH, NEUTRAL
![]() Also at CMS € 20.5> |
$19.37 | 677 | 10102 | ![]() |
1 | 37235-323-700 TL-1 | RUBBER, SPEEDOMETER
![]() Also at CMS € 18.5> |
$17.48 | TL-1 | 10123 | ![]() |
4 | 37237-SA5-003 AV_17 | BULB (14V 3.4W) | $3.32 | AV_17 | 32318 | ![]() |
1 | 37237-SA5-003 67 | BULB (12V3.4W2CP) | $3.12 | 67 | 4454 | ![]() |
5 | 37243-323-700 334 | COLLAR | $10.78 | 334 | 4464 | ![]() |
7 | 37244-307-670 AV_17 | RUB, METER SETTING | $2.27 | AV_17 | 32326 | ![]() |
1 | 37246-426-000 T36 | PLATE, TACHOMETER
![]() Also at CMS € 37.5> |
$35.44 | T36 | 4469 | ![]() |
5 | 43134-300-000 284 | DUST SEAL, BRAKE CAM | $1.94 | 284 | 4911 | ![]() |
7 | 43352-568-003 424 | SCREW, BLEEDER | $6.32 | 424 | 4940 | ![]() |
11 | 43434-286-000 286 | RUBBER | $2.51 | 286 | 4962 | ![]() |
6 | 44680-410-000 195 | RETAINER, GEAR BOX | $9.58 | 195 | 5056 | ![]() |
1 | 45133-MA3-006 78 | BOOT B | $5.33 | 78 | 5192 | ![]() |
5 | 45215-MA3-006 AV_20 | PIN, HANGER | $10.26 | AV_20 | 32675 | ![]() |
2 | 45451-471-000 315 | GROMMET, CABLE | $3.98 | 315 | 5263 | ![]() |
1 | 50301-268-010 304 | RACE, STEERING BALL
![]() Also at CMS € 14.5> |
$13.70 | 304 | 5364 | ![]() |
3 | 50302-268-010 AV_22 | RACE, STEERING BALL
![]() Also at CMS € 14.5> |
$13.70 | AV_22 | 32757 | ![]() |
5 | 50549-356-700 304 | COLLAR | $2.42 | 304 | 5446 | ![]() |
18 | 50603-033-000 392 | PIN, STEP BAR JOINT | $3.17 | 392 | 5449 | ![]() |
10 | 50603-033-000 393 | PIN, STEP BAR JOINT | $3.17 | 393 | 5450 | ![]() |
6 | 50603-033-010 426 | PIN, STEP BAR JOINT | $2.99 | 426 | 5451 | ![]() |
1 | 50625-ME2-000 MD_150 | ARM, L. FOOTPEG | $51.07 | MD_150 | 22980 | ![]() |
1 | 50661-425-670 JR-1 | RUBBER, FOOTPEG
![]() Also at CMS € 11.5> |
$10.87 | JR-1 | 10505 | ![]() |
16 | 50710-377-000 LEJ4 | RUB, PILLION FOOTPEG
![]() Also at CMS € 13> |
$12.29 | LEJ4 | 10510 | ![]() |
1 | 50710-377-000 374 | RUB, PILLION FOOTPEG
![]() Also at CMS € 13> |
$12.29 | 374 | 5538 | ![]() |
2 | 50710-377-000 454 | RUB, PILLION FOOTPEG
![]() Also at CMS € 13> |
$12.29 | 454 | 5539 | ![]() |
1 | 50710-377-000 465 | RUB, PILLION FOOTPEG
![]() Also at CMS € 13> |
$12.29 | 465 | 5540 | ![]() |
4 | 50712-413-000 MD_144 | WASHER, PILLION FOOTPEG | $3.25 | MD_144 | 23085 | ![]() |
1 | 50715-413-000 AV_22 | BAR, PILLION STEP
![]() Also at CMS € 20> |
$18.90 | AV_22 | 32852 | ![]() |
2 | 50715-413-000 427 | BAR, PILLION FOOTPEG
![]() Also at CMS € 20> |
$18.90 | 427 | 5534 | ![]() |
1 | 51415-461-003 394 | BUSH, SLIDER
![]() Also at CMS € 13> |
$12.29 | 394 | 5578 | ![]() |
1 | 52112-ma1-300 AV_31 | HOLDER | $6.88 | AV_31 | 32933 | ![]() |
8 | 53107-415-000 AV_31 | RUB, HANDLE WEIGHT | $2.14 | AV_31 | 32993 | ![]() |
4 | 53108-MK4-000 AV_37 | RING | $6.50 | AV_37 | 32994 | ![]() |
2 | 53165-390-780 12 | GRIP, R. HANDLEBAR
![]() Also at CMS € 10> |
$11.34 | 12 | 5895 | ![]() |
1 | 53165-390-780 12 | GRIP, R. HANDLEBAR
![]() Also at CMS € 10> |
$11.34 | 12 | 5896 | ![]() |
1 | 53165-390-780 T24 | GRIP, R. HANDLEBAR
![]() Also at CMS € 10> |
$11.34 | T24 | 5897 | ![]() |
4 | 53214-250-000 AV_38 | DUST SEAL | $2.51 | AV_38 | 33094 | ![]() |
1 | 53215-250-000 AV_38 | WASHER | $4.78 | AV_38 | 33096 | ![]() |
7 | 53215-250-000 242 | WASHER | $2.00 | 242 | 6020 | ![]() |
2 | 61313-422-000 609 | GROMMET B, HEADLIGHT | $5.57 | 609 | 6178 | ![]() |
4 | 61313-422-000 DP-4 | GROMMET B, HEADLIGHT | $5.57 | DP-4 | 10704 | ![]() |
7 | 90011-415-000 MD_185 | BOLT, HEX. (6X30) | $1.92 | MD_185 | 23759 | ![]() |
2 | 90108-223-000 454 | BOLT | $4.99 | 454 | 6600 | ![]() |
26 | 90108-223-000 455 | BOLT | $4.99 | 455 | 6601 | ![]() |
3 | 90109-371-000 399 | BOLT, SEALING (8MM) | $2.53 | 399 | 6606 | ![]() |
1 | 90115-463-000 455 | BOLT, SOCKET (8X16) | $7.92 | 455 | 6628 | ![]() |
1 | 90115-463-000 AV_29 | BOLT, SOCKET (8X16) | $7.92 | AV_29 | 33344 | ![]() |
2 | 90134-371-000 MD_200 | BOLT, FLANGE (10X38) | $6.40 | MD_200 | 24050 | ![]() |
3 | 90147-147-671 234 | SCREW, TAP (4X60) | $3.58 | 234 | 6698 | ![]() |
3 | 90147-147-671 245 | SCREW, TAP (4X60) | $3.58 | 245 | 6699 | ![]() |
4 | 90151-449-000 468 | BOLT | $3.95 | 468 | 6702 | ![]() |
1 | 90180-MA3-006 MD-B7 | BOLT, FLANGE (8X49) | $4.75 | MD-B7 | 40172 | ![]() |
1 | 90206-590-000 AV_34 | NUT, TAPPET ADJ | $3.44 | AV_34 | 33421 | ![]() |
2 | 90315-504-000 630 | NUT, SPEED (3MM) | $4.78 | 630 | 6789 | ![]() |
2 | 90315-504-000 cp-3 | NUT, SPEED (3MM) | $4.78 | cp-3 | 40282 | ![]() |
1 | 90355-369-000 AV_31 | NUT, FLANGE (7MM) | $4.61 | AV_31 | 33460 | ![]() |
6 | 90405-415-000 LEJ3 | WASHER, WAVE (1.5MM) | $2.38 | LEJ3 | 10881 | ![]() |
7 | 90417-115-000 AV_77 | WASHER | $1.63 | AV_77 | 33479 | ![]() |
1 | 90432-121-000 AV_77 | WASHER, LOCK | $4.00 | AV_77 | 33493 | ![]() |
1 | 90441-706-000 cp-3 | WASHER (6MM) | $1.20 | cp-3 | 40352 | ![]() |
1 | 90446-430-000 AV_77 | WASHER (25.2X34) | $3.92 | AV_77 | 33521 | ![]() |
3 | 90452-323-000 AV_38 | WASHER (5MM) | $4.78 | AV_38 | 33537 | ![]() |
1 | 90453-415-000 AV_38 | WASHER (10MM) | $4.78 | AV_38 | 33546 | ![]() |
2 | 90459-357-000 AV_77 | WASHER C (25MM) | $3.55 | AV_77 | 33574 | ![]() |
1 | 90471-580-000 573 | GASKET (8MM) | $1.82 | 573 | 16169 | ![]() |
2 | 90471-580-000 300 | GASKET (8MM) | $1.82 | 300 | 15346 | ![]() |
3 | 90471-580-000 393 | GASKET (8MM) | $1.96 | 393 | 6894 | ![]() |
6 | 90486-028-000 622 | WASHER | $1.03 | 622 | 6904 | ![]() |
22 | 90524-030-000 637 | WASHER A | $1.30 | 637 | 6934 | ![]() |
6 | 90524-030-000 JJ10 | WASHER A | $1.25 | JJ10 | 10902 | ![]() |
1 | 90541-371-000 400 | RUBBER, SETTING | $4.61 | 400 | 6947 | ![]() |
2 | 90543-273-000 414 | GASKET, FR. | $7.18 | 414 | 6949 | ![]() |
1 | 90544-283-000 229 | WASHER (8MM) | $2.56 | 229 | 6950 | ![]() |
1 | 90544-283-000 229 | WASHER (8MM) | $2.56 | 229 | 6951 | ![]() |
2 | 90544-283-000 392 | WASHER (8MM) | $2.56 | 392 | 6952 | ![]() |
2 | 90544-283-000 393 | WASHER (8MM) | $2.56 | 393 | 6953 | ![]() |
29 | 90601-300-000 413 | CIRCLIP (25MM) | $3.38 | 413 | 6975 | ![]() |
18 | 90601-300-000 473 | CIRCLIP (25MM) | $3.38 | 473 | 6976 | ![]() |
8 | 90601-300-000 473 | CIRCLIP (25MM) | $3.38 | 473 | 6977 | ![]() |
2 | 90601-300-000 LEJ3 | CIRCLIP (25MM) | $3.38 | LEJ3 | 10905 | ![]() |
1 | 91061-463-004 347 | BEARING (30206C)
![]() Also at CMS € 44.5> |
$42.05 | 347 | 10936 | ![]() |
1 | 91101-516-000 AV_16 | ROLLER (15X13) | $10.69 | AV_16 | 33733 | ![]() |
1 | 91265-371-003 404 | OIL SEAL (70X90X8)
![]() Also at CMS € 17.5> |
$16.54 | 404 | 7403 | ![]() |
1 | 91268-463-003 324 | DUST SEAL (26X40X5) | $9.47 | 324 | 15263 | ![]() |
10 | 91301-268-020 630 | O-RING (13.6X2.4) | $5.98 | 630 | 7415 | ![]() |
3 | 91302-001-710 312 | O-RING (27.5X2.6) | $5.02 | 312 | 15354 | ![]() |
6 | 91302-001-710 AV_11 | O-RING (27.5X2.6) | $5.02 | AV_11 | 33910 | ![]() |
1 | 91302-657-000 AV_12 | O-RING (53.8X3.1) | $4.06 | AV_12 | 33918 | ![]() |
1 | 91302-657-000 cp-3 | O-RING (53.8X3.1) | $4.06 | cp-3 | 40214 | ![]() |
7 | 91306-hb3-003 AV_50 | O-RING (8X1.7) | $3.58 | AV_50 | 33951 | ![]() |
1 | 91306-pj4-000 AV_50 | O-RING (6.8X1.9) | $3.58 | AV_50 | 33952 | ![]() |
4 | 91307-425-003 AV_50 | O-RING (21.5X3.2) | $1.82 | AV_50 | 33954 | ![]() |
1 | 91307-ph7-660 AV_50 | O-RING (13.5X1.4) | $2.06 | AV_50 | 33959 | ![]() |
3 | 91312-MG7-003 AV_75 | O-RING (24.4X3.1) | $5.93 | AV_75 | 33973 | ![]() |
1 | 91318-ME5-003 332 | O-RING (5.6X1.9) | $3.36 | 332 | 15358 | ![]() |
5 | 91318-ME5-003 cp-3 | O-RING (5.6X1.9) | $3.36 | cp-3 | 40231 | ![]() |
2 | 91320-MJ6-003 269 | O-RING (11.8X2.4) | $2.24 | 269 | 15533 | ![]() |
4 | 91320-MJ6-003 AV_75 | O-RING (11.8X2.4) | $2.24 | AV_75 | 33982 | ![]() |
1 | 91456-371-770 622 | CAP, SOCKET BOLT | $8.38 | 622 | 7537 | ![]() |
29 | 93500-04025-0A AV_76 | SCREW, PAN (4X25) | $3.58 | AV_76 | 34008 | ![]() |
7 | 93500-05012-0A HO1 | SCREW, PAN (5X12) | $0.58 | HO1 | 11018 | ![]() |
2 | 93891-05020-07 cp-3 | SCREW-WASHER (5X20) | $3.58 | cp-3 | 40160 | ![]() |
1 | 93891-05030-07 AV_76 | SCREW-WASHER (5X30) | $0.12 | AV_76 | 34443 | ![]() |
4 | 93901-24120 JJ10 | SCREW, TAPPING (4X8) | $1.52 | JJ10 | 11034 | ![]() |
8 | 94002-06000-0S AV_76 | NUT, HEX. (6MM) | $4.78 | AV_76 | 34026 | ![]() |
2 | 94031-10000 AV_76 | NUT, HEX. (10MM) | $0.67 | AV_76 | 34035 | ![]() |
7 | 94050-10000 267 | NUT, FLANGE (10MM) | $3.58 | 267 | 15542 | ![]() |
6 | 94050-10000 325 | NUT, FLANGE (10MM) | $3.58 | 325 | 15172 | ![]() |
49 | 94101-06800 AV_76 | WASHER, PLAIN (6MM) | $0.36 | AV_76 | 34039 | ![]() |
6 | 94301-08140 471 | PIN, DOWEL (8X14) | $1.34 | 471 | 7583 | ![]() |
1 | 94301-10160 422 | PIN, DOWEL (10X16) | $1.57 | 422 | 7588 | ![]() |
2 | 94305-40222 62 | PIN, SPRING (4X22) | $2.38 | 62 | 40264 | ![]() |
4 | 94510-10000 472 | CIRCLIP (10MM) | $3.58 | 472 | 7606 | ![]() |
24 | 94510-10000 AV_12 | CIRCLIP (10MM) | $3.58 | AV_12 | 34075 | ![]() |
2 | 94510-11000 472 | CIRCLIP (11MM) | $3.58 | 472 | 7607 | ![]() |
1 | 94601-21000 473 | CLIP (21MM) | $0.64 | 473 | 7634 | ![]() |
8 | 94608-50000 394 | O-RING (23X2.8) | $0.96 | 394 | 7641 | ![]() |
10 | 94608-50000 472 | O-RING (23X2.8) | $0.96 | 472 | 7642 | ![]() |
2 | 94608-50000 473 | O-RING (23X2.8) | $0.96 | 473 | 7643 | ![]() |
7 | 94608-50000 AV_11 | O-RING (23X2.8) | $3.58 | AV_11 | 34099 | ![]() |
1 | 95002-35000 321 | CLIP, TUBE (C6.5) | $2.38 | 321 | 15361 | ![]() |
4 | 95002-35000 49 | CLIP, TUBE (C6.5) | $2.38 | 49 | 40223 | ![]() |
5 | 95011-64000 306 | RUBBER D | $3.31 | 306 | 7660 | ![]() |
5 | 95011-64000 310 | RUBBER D | $3.31 | 310 | 7661 | ![]() |
3 | 95014-41000 476 | HOLDER 1C, FR.
![]() Also at CMS € 17.5> |
$16.54 | 476 | 7684 | ![]() |
2 | 95014-41000 AV_12 | HOLDER 1C, FR.
![]() Also at CMS € 17.5> |
$16.54 | AV_12 | 34119 | ![]() |
4 | 95015-42000 229 | NUT B | $1.75 | 229 | 7693 | ![]() |
6 | 95015-42000 229 | NUT B | $1.75 | 229 | 7694 | ![]() |
14 | 95015-52000 478 | PIN B | $1.80 | 478 | 7697 | ![]() |
20 | 95015-82000 479 | PIN B | $2.16 | 479 | 7703 | ![]() |
4 | 95015-82000 AV_12 | PIN B, PILLION STEP | $3.58 | AV_12 | 34137 | ![]() |
1 | 95701-06010-08 AV_12 | BOLT, FLANGE (6X10) | $0.92 | AV_12 | 34144 | ![]() |
1 | 95701-06016-07 AV_12 | BOLT, FLANGE (6X16) | $2.27 | AV_12 | 34146 | ![]() |
14 | 95701-06016-08 AV_12 | BOLT, FLANGE (6X16) | $0.88 | AV_12 | 34147 | ![]() |
3 | 95701-06025-08 AV_12 | BOLT, FLANGE (6X25) | $0.98 | AV_12 | 34150 | ![]() |
1 | 95701-06028-00 HO1 | BOLT, FLANGE (6X28) | $1.02 | HO1 | 11067 | ![]() |
4 | 95701-06040-00 JJ10 | BOLT, FLANGE (6X40) | $3.42 | JJ10 | 11068 | ![]() |
4 | 95701-06040-00 26 | BOLT, FLANGE (6X40) | $3.58 | 26 | 40307 | ![]() |
1 | 95701-08025-00 HO1 | BOLT, FLANGE (8X25) | $1.20 | HO1 | 11070 | ![]() |
2 | 96001-06025-07 AV_12 | BOLT, FLANGE (6X25) | $1.08 | AV_12 | 34163 | ![]() |
4 | 96001-06028-00 HO1 | BOLT, FLANGE (6X28) | $1.26 | HO1 | 11072 | ![]() |
7 | 96001-06035-00 HO1 | BOLT, FLANGE (6X35) | $3.58 | HO1 | 11073 | ![]() |
7 | 96001-06040-00 HO1 | BOLT, FLANGE (6X40) | $1.22 | HO1 | 11074 | ![]() |
4 | 96201-80000 AV_75 | NIPPLE (B.T6S) | $4.78 | AV_75 | 34206 | ![]() |
26 | 96211-08000 492 | BALL (#8) (1/4) | $0.96 | 492 | 7725 | ![]() |
End of parts for the Honda GL650 '83 GL650 Silver Wing 1983. |