HONDA BAND - 18281-011-000 | NOS OEM![]() |
Qty in Stock |
Honda Part Number |
Description |
Price |
Location |
PayPal |
8
|
18281-011-00065
|
BAND |
65_2371 |
![]() |
Should Fit These Hondas.
Check parts diagrams against your serial numbers to be sure!
CA110 1963 50cc Street
CL70 1969 70cc Dual Sport
CL70 K1 1970 70cc Dual Sport
CL70 K4 1971 70cc Dual Sport
CL70 K5 1972 70cc Dual Sport
CT110 '80 1980 105cc Dual Sport
CT110 '81 1981 105cc Dual Sport
CT110 '82 1982 105cc Dual Sport
CT110 '83 1983 105cc Dual Sport
CT110 '84 1984 105cc Dual Sport
CT110 '86 1986 105cc Dual Sport
CT200 1964 90cc Dual Sport
CT70 1970 70cc Mini Bike
CT70 '80 1980 70cc Mini Bike
CT70 '81 1981 70cc Mini Bike
CT70 '82 1982 70cc Mini Bike
CT70H 1971 70cc Mini Bike
CT70H K1 1972 70cc Mini Bike
CT70 K1 1972 70cc Mini Bike
CT70 K2 1973 70cc Mini Bike
CT70 K3 1974 70cc Mini Bike
CT70 K4 1975 70cc Mini Bike
CT70 K5 1976 70cc Mini Bike
CT70 K6 1977 70cc Mini Bike
CT70 K7 1978 70cc Mini Bike
CT70 '79 1979 70cc Mini Bike
CT90 1966 90cc Dual Sport
CT90 K1 1969 90cc Dual Sport
CT90 K2 1970 90cc Dual Sport
CT90 K3 1971 90cc Dual Sport
CT90 K4 1972 90cc Dual Sport
CT90 K5 1974 90cc Dual Sport
CT90 K6 1975 90cc Dual Sport
CT90 K7 1976 90cc Dual Sport
CT90 K8 1977 90cc Dual Sport
CT90 K9 1978 90cc Dual Sport
CT90 '79 1979 90cc Dual Sport
S65 1965 65cc Street
The inventory is reasonably accurate. If you order an item that is missing, I will refund your money through PayPal. If the item looks less than perfect I will send a photo for your approval. If you have questions email me at steve@hondarestoration.com
I will charge actual shipping rates with a minimum shipping and handling fee of $4.95. The shopping cart automatically adds $1.00 for each additional item. This can add up to a large shipping cost if you order a lot of items, but have no fear, I will refund any amount over the actual shipping costs or ask for additional payment if you are overseas etc.