Honda NX650 '89 NX650 Dominator 1989 Parts IN STOCK!
The inventory is reasonably accurate. If you order an item that is missing, I will refund your money through PayPal. If the item looks less than perfect I will send a photo for your approval. If you have questions email me at steve@hondarestoration.com
I will charge actual shipping rates with a minimum shipping and handling fee of $4.95 and will refund any overpayment or ask for additional payment if you are overseas etc.
Have fun!
Look up your Honda part numbers here!
Parts Diagrams from CMS
Click Herefrom CMS in Holland for Honda NX650
Parts in stock for Honda NX650 '89 NX650 Dominator 1989
Qty | Honda Part Number | Description | Price | Loc. | ID | PayPal |
1 | 12191-MN1-700 T61 | GASKET, CYLINDER | $11.41 | T61 | 16233 | ![]() |
1 | 14103-MN1-670 cp-3 | SPRING, ROLLER | $4.40 | cp-3 | 40418 | ![]() |
1 | 14106-MN1-670 MD-B7 | SPRING, DECOMP | $2.90 | MD-B7 | 40417 | ![]() |
5 | 15413-mc8-000 MD-B4 | RUBBER, FILTER | $2.90 | MD-B4 | 20352 | ![]() |
10 | 15414-KF0-000 AV_10 | SPRING | $4.14 | AV_10 | 30645 | ![]() |
3 | 15414-KF0-000 33 | SPRING | $5.36 | 33 | 1606 | ![]() |
1 | 15772-292-010 54 | CLIP, BREATHER TUBE | $3.76 | 54 | 1698 | ![]() |
1 | 23485-369-000 AV_18 | BUSH, SPLINE (28MM)
![]() Also at CMS € 38.5> |
$36.38 | AV_18 | 31567 | ![]() |
1 | 24213-MK2-680 AV_5 | FORK, L. GEARSHIFT
![]() Also at CMS € 74.5> |
$70.40 | AV_5 | 31730 | ![]() |
1 | 24781-419-000 400 | RUB, GEARSHIFT PEDAL | $5.20 | 400 | 3278 | ![]() |
6 | 24781-419-000 T16 | RUB, GEARSHIFT PEDAL | $5.20 | T16 | 3279 | ![]() |
2 | 31204-KS5-901 AV_35 | SPRING, CARBON BRUSH | $2.64 | AV_35 | 32149 | ![]() |
1 | 33402-mg2-003 106 | LENS, TURN SIGNAL
![]() Also at CMS € 12> |
$11.34 | 106 | 15760 | ![]() |
2 | 34905-268-671 398 | BULB (12V23W32CP) | $4.78 | 398 | 4182 | ![]() |
1 | 34905-268-671 400 | BULB (12V23W32CP) | $4.78 | 400 | 4183 | ![]() |
13 | 34905-268-671 T16 | BULB (12V23W32CP) | $4.78 | T16 | 4184 | ![]() |
7 | 34905-268-671 T22 | BULB (12V23W32CP) | $4.78 | T22 | 4185 | ![]() |
7 | 43151-329-000 T27 | SPRING, RR. | $5.98 | T27 | 4927 | ![]() |
46 | 43151-329-000 MD-B7 | SPRING, BRAKE SHOE | $2.51 | MD-B7 | 40398 | ![]() |
7 | 43352-568-003 424 | SCREW, BLEEDER | $6.32 | 424 | 4940 | ![]() |
1 | 45131-166-016 AV_20 | BOLT, PIN | $7.46 | AV_20 | 32653 | ![]() |
1 | 45133-MA3-006 78 | BOOT B | $5.33 | 78 | 5192 | ![]() |
2 | 50352-434-000 MD_161 | RUBBER A, STOPPER | $8.38 | MD_161 | 22816 | ![]() |
5 | 50549-356-700 304 | COLLAR | $2.42 | 304 | 5446 | ![]() |
1 | 51490-KAE-003 144 | SEAL SET, FR. FORK
![]() Also at CMS € 33> |
$31.19 | 144 | 15115 | ![]() |
4 | 52109-430-300 250 | BUSH, PIVOT THRUST
![]() Also at CMS € 12> |
$11.34 | 250 | 5698 | ![]() |
4 | 52109-430-300 492 | BUSH, PIVOT THRUST
![]() Also at CMS € 12> |
$11.34 | 492 | 5699 | ![]() |
1 | 52159-kb7-000 301 | COLLAR, CHAIN GUARD | $5.82 | 301 | 5743 | ![]() |
1 | 52451-MA0-000 AV_36 | BUSH, DAMPER (LOWER) | $11.89 | AV_36 | 32972 | ![]() |
1 | 53169-KB7-000 216 | SLIDER | $7.44 | 216 | 10626 | ![]() |
1 | 53208-MC4-000 347 | CAP, STEERING STEM | $4.75 | 347 | 10671 | ![]() |
1 | 53214-KA3-732 AV_38 | DUST SEAL | $6.05 | AV_38 | 33095 | ![]() |
1 | 61312-149-300 MD_108 | BOOT, HEADLIGHT BRACKET | $2.27 | MD_108 | 23420 | ![]() |
2 | 61312-149-300 646 | BOOT | $4.78 | 646 | 6173 | ![]() |
2 | 77204-312-000 MD_129 | RUBBER, SEAT SETTING | $12.95 | MD_129 | 23487 | ![]() |
18 | 80101-283-000 629 | RUBBER, RR. | $3.94 | 629 | 6253 | ![]() |
2 | 90012-MK2-000 453 | SCREW, TAPPET ADJ | $7.62 | 453 | 6493 | ![]() |
1 | 90131-896-650 303 | BOLT, DRAIN PLUG | $3.78 | 303 | 6692 | ![]() |
2 | 90145-KM3-751 AV_34 | BOLT, OIL (10X22) | $9.42 | AV_34 | 33392 | ![]() |
1 | 90304-GE8-003 135 | NUT, U (10MM) | $3.55 | 135 | 15148 | ![]() |
1 | 90304-ME1-670 475 | NUT, CAP (8MM) | $5.72 | 475 | 6760 | ![]() |
1 | 90321-KF0-000 1 | NUT, FIXING | $6.91 | 1 | 6792 | ![]() |
1 | 90406-KF0-003 369 | WASHER | $2.76 | 369 | 6812 | ![]() |
2 | 90406-KF0-003 380 | WASHER | $2.76 | 380 | 6813 | ![]() |
2 | 90406-KF0-003 cp-3 | WASHER, WAVE | $2.80 | cp-3 | 40301 | ![]() |
4 | 90417-360-000 AV_77 | WASHER, DRUM STOPPER | $1.52 | AV_77 | 33481 | ![]() |
10 | 90425-300-000 460 | WASHER (11MM) | $4.78 | 460 | 6823 | ![]() |
1 | 90432-KE5-000 326 | WASHER (18MM) | $4.85 | 326 | 15149 | ![]() |
8 | 90451-155-000 AV_38 | WASHER (14MM) | $3.78 | AV_38 | 33530 | ![]() |
1 | 90451-413-000 AV_38 | WASHER (25MM) | $3.25 | AV_38 | 33534 | ![]() |
1 | 90451-413-000 LEJ3 | WASHER (25MM) | $3.25 | LEJ3 | 10886 | ![]() |
2 | 90451-413-000 100 | WASHER (25MM) | $3.25 | 100 | 6859 | ![]() |
1 | 90453-MK4-600 cp-3 | WASHER, PLAIN (10MM) | $3.82 | cp-3 | 40350 | ![]() |
4 | 90465-MM9-000 311 | WASHER (10MM) | $3.54 | 311 | 15345 | ![]() |
8 | 90481-259-000 387 | WASHER (6X19) | $4.78 | 387 | 6900 | ![]() |
2 | 90543-273-000 414 | GASKET, FR. | $7.18 | 414 | 6949 | ![]() |
1 | 90544-283-000 229 | WASHER (8MM) | $2.56 | 229 | 6950 | ![]() |
1 | 90544-283-000 229 | WASHER (8MM) | $2.56 | 229 | 6951 | ![]() |
2 | 90544-283-000 392 | WASHER (8MM) | $2.56 | 392 | 6952 | ![]() |
2 | 90544-283-000 393 | WASHER (8MM) | $2.56 | 393 | 6953 | ![]() |
11 | 91204-216-003 466 | OIL SEAL (20X35X55) | $8.38 | 466 | 7214 | ![]() |
6 | 91204-216-003 AV_77 | OIL SEAL (20X35X5.5) | $6.16 | AV_77 | 34447 | ![]() |
1 | 91303-377-000 AV_12 | O-RING (13.8X2.5) | $3.34 | AV_12 | 33927 | ![]() |
1 | 91306-pj4-000 AV_50 | O-RING (6.8X1.9) | $3.58 | AV_50 | 33952 | ![]() |
3 | 91307-mb0-003 AV_50 | O-RING (54X2) | $2.56 | AV_50 | 33958 | ![]() |
2 | 91307-MB0-003 312 | O-RING (54X2) | $2.50 | 312 | 15357 | ![]() |
3 | 91312-MG7-003 AV_75 | O-RING (24.4X3.1) | $5.93 | AV_75 | 33973 | ![]() |
1 | 91456-371-770 622 | CAP, SOCKET BOLT | $8.38 | 622 | 7537 | ![]() |
26 | 93500-06010-0A HO1 | SCREW, PAN (6X10) | $0.64 | HO1 | 11021 | ![]() |
1 | 93500-06016-0A HO1 | SCREW, PAN (6X16) | $0.74 | HO1 | 11022 | ![]() |
20 | 93600-04012-0G HO1 | SCREW, FLAT (4X12) | $0.56 | HO1 | 11028 | ![]() |
13 | 93903-24380 380 | SCREW, TAP (4X12) | $0.61 | 380 | 7558 | ![]() |
10 | 93903-24380 380 | SCREW, TAP (4X12) | $0.61 | 380 | 7559 | ![]() |
8 | 94002-06000-0S AV_76 | NUT, HEX. (6MM) | $4.78 | AV_76 | 34026 | ![]() |
6 | 94050-10000 325 | NUT, FLANGE (10MM) | $3.58 | 325 | 15172 | ![]() |
7 | 94050-10000 267 | NUT, FLANGE (10MM) | $3.58 | 267 | 15542 | ![]() |
4 | 94102-08000 47 | WASHER, PLAIN (8MM) | $5.98 | 47 | 40315 | ![]() |
3 | 94251-08000 37 | PIN, LOCK (8MM) | $3.58 | 37 | 40285 | ![]() |
1 | 94251-08000 AV_77 | PIN, LOCK (8MM) | $3.58 | AV_77 | 34061 | ![]() |
6 | 94301-08140 471 | PIN, DOWEL (8X14) | $1.34 | 471 | 7583 | ![]() |
5 | 94305-20141 AV_12 | PIN, SPRING (2X14) | $0.83 | AV_12 | 34072 | ![]() |
8 | 94510-14000 AV_12 | CIRCLIP (14MM) | $3.58 | AV_12 | 34077 | ![]() |
4 | 95014-22200 AV_12 | HOLDER B2, HANDLEBAR
![]() Also at CMS € 10.5> |
$11.90 | AV_12 | 34116 | ![]() |
3 | 95014-22200 677 | HOLDER B2, HANDLEBAR
![]() Also at CMS € 10.5> |
$11.90 | 677 | 11056 | ![]() |
8 | 95014-22200 476 | HOLDER B2, HANDLEBAR
![]() Also at CMS € 10.5> |
$11.90 | 476 | 7681 | ![]() |
1 | 95701-06016-07 AV_12 | BOLT, FLANGE (6X16) | $2.27 | AV_12 | 34146 | ![]() |
2 | 95701-06018-00 HO1 | BOLT, FLANGE (6X18) | $0.86 | HO1 | 11066 | ![]() |
1 | 95701-06028-00 HO1 | BOLT, FLANGE (6X28) | $1.02 | HO1 | 11067 | ![]() |
6 | 95701-08014-08 AV_12 | BOLT, FLANGE (8X14) | $0.98 | AV_12 | 34152 | ![]() |
2 | 95701-08020-00 37 | BOLT, FLANGE (8X20) | $2.38 | 37 | 40185 | ![]() |
10 | 96001-06012-00 47 | BOLT, FLANGE (6X12) | $2.38 | 47 | 40165 | ![]() |
5 | 96001-06020-00 AV_12 | BOLT, FLANGE (6X20) | $1.00 | AV_12 | 34162 | ![]() |
2 | 96001-06025-07 AV_12 | BOLT, FLANGE (6X25) | $1.08 | AV_12 | 34163 | ![]() |
7 | 96001-06035-00 HO1 | BOLT, FLANGE (6X35) | $3.58 | HO1 | 11073 | ![]() |
7 | 96001-06040-00 HO1 | BOLT, FLANGE (6X40) | $1.22 | HO1 | 11074 | ![]() |
1 | 96150-62040-10 AV_75 | BEARING (6204UU) | $14.10 | AV_75 | 34201 | ![]() |
2 | 96220-30085 293 | ROLLER (3X8.5) | $0.42 | 293 | 15184 | ![]() |
13 | 96220-40100 AV_75 | ROLLER (4X10) | $2.38 | AV_75 | 34212 | ![]() |
10 | 96220-40100 487 | ROLLER (4X10) | $2.38 | 487 | 7728 | ![]() |
2 | 96400-08040-00 62 | BOLT, FLANGE (8X40) | $2.38 | 62 | 40385 | ![]() |
End of parts for the Honda NX650 '89 NX650 Dominator 1989. |