Honda GB500 '90 GB500 Tourist Trophy (Clubman) 1990 Parts IN STOCK!
The inventory is reasonably accurate. If you order an item that is missing, I will refund your money through PayPal. If the item looks less than perfect I will send a photo for your approval. If you have questions email me at steve@hondarestoration.com
I will charge actual shipping rates with a minimum shipping and handling fee of $4.95 and will refund any overpayment or ask for additional payment if you are overseas etc.
Have fun!
Look up your Honda part numbers here!
Parts Diagrams from CMS
Click Herefrom CMS in Holland for Honda GB500
Parts in stock for Honda GB500 '90 GB500 Tourist Trophy (Clubman) 1990
Qty | Honda Part Number | Description | Price | Loc. | ID | PayPal |
1 | 12191-MN1-700 T61 | GASKET, CYLINDER | $11.41 | T61 | 16233 | ![]() |
1 | 14103-MN1-670 cp-3 | SPRING, ROLLER | $4.40 | cp-3 | 40418 | ![]() |
1 | 14106-MN1-670 MD-B7 | SPRING, DECOMP | $2.90 | MD-B7 | 40417 | ![]() |
5 | 15413-mc8-000 MD-B4 | RUBBER, FILTER | $2.90 | MD-B4 | 20352 | ![]() |
3 | 15414-KF0-000 33 | SPRING | $5.36 | 33 | 1606 | ![]() |
10 | 15414-KF0-000 AV_10 | SPRING | $4.14 | AV_10 | 30645 | ![]() |
1 | 15772-292-010 54 | CLIP, BREATHER TUBE | $3.76 | 54 | 1698 | ![]() |
4 | 17245-107-010 290 | RUBBER | $2.66 | 290 | 2050 | ![]() |
1 | 17962-MN8-003 517 | LEVER, CHOKE
![]() Also at CMS € 20> |
$18.90 | 517 | 2316 | ![]() |
1 | 23485-369-000 AV_18 | BUSH, SPLINE (28MM)
![]() Also at CMS € 38.5> |
$36.38 | AV_18 | 31567 | ![]() |
1 | 24213-MK2-680 AV_5 | FORK, L. GEARSHIFT
![]() Also at CMS € 74.5> |
$70.40 | AV_5 | 31730 | ![]() |
2 | 31204-KS5-901 AV_35 | SPRING, CARBON BRUSH | $2.64 | AV_35 | 32149 | ![]() |
1 | 33103-346-670 317 | SCREW | $4.99 | 317 | 3896 | ![]() |
3 | 33107-300-003 277 | SPRING | $4.78 | 277 | 3904 | ![]() |
2 | 33107-300-003 277 | SPRING | $4.78 | 277 | 3905 | ![]() |
3 | 33107-300-003 AV_31 | SPRING | $4.78 | AV_31 | 32188 | ![]() |
2 | 33117-001-023 AV_31 | NUT | $3.58 | AV_31 | 32192 | ![]() |
4 | 33119-371-003 365 | WASHER | $2.38 | 365 | 3914 | ![]() |
13 | 33128-292-670 AV_31 | NUT, UNIT HOLDER | $5.98 | AV_31 | 32194 | ![]() |
2 | 34905-268-671 398 | BULB (12V23W32CP) | $4.78 | 398 | 4182 | ![]() |
1 | 34905-268-671 400 | BULB (12V23W32CP) | $4.78 | 400 | 4183 | ![]() |
13 | 34905-268-671 T16 | BULB (12V23W32CP) | $4.78 | T16 | 4184 | ![]() |
7 | 34905-268-671 T22 | BULB (12V23W32CP) | $4.78 | T22 | 4185 | ![]() |
1 | 35330-413-003 AV_16 | SWITCH, FR. LEVER
![]() Also at CMS € 20> |
$18.90 | AV_16 | 32274 | ![]() |
1 | 37220-mb4-671 MD-B1 | KNOB, TRIP METER | $10.75 | MD-B1 | 22078 | ![]() |
46 | 43151-329-000 MD-B7 | SPRING, BRAKE SHOE | $2.51 | MD-B7 | 40398 | ![]() |
7 | 43151-329-000 T27 | SPRING, RR. | $5.98 | T27 | 4927 | ![]() |
7 | 43352-568-003 424 | SCREW, BLEEDER | $6.32 | 424 | 4940 | ![]() |
11 | 43434-286-000 286 | RUBBER | $2.51 | 286 | 4962 | ![]() |
6 | 44680-410-000 195 | RETAINER, GEAR BOX | $9.58 | 195 | 5056 | ![]() |
1 | 45133-MA3-006 78 | BOOT B | $5.33 | 78 | 5192 | ![]() |
5 | 45215-MA3-006 AV_20 | PIN, HANGER | $10.26 | AV_20 | 32675 | ![]() |
1 | 45518-MB4-671 AV_31 | PLATE, DIAPHRAGM
![]() Also at CMS € 11> |
$10.40 | AV_31 | 32703 | ![]() |
1 | 50301-268-010 304 | RACE, STEERING BALL
![]() Also at CMS € 14.5> |
$13.70 | 304 | 5364 | ![]() |
3 | 50302-268-010 AV_22 | RACE, STEERING BALL
![]() Also at CMS € 14.5> |
$13.70 | AV_22 | 32757 | ![]() |
18 | 50603-033-000 392 | PIN, STEP BAR JOINT | $3.17 | 392 | 5449 | ![]() |
10 | 50603-033-000 393 | PIN, STEP BAR JOINT | $3.17 | 393 | 5450 | ![]() |
6 | 50603-033-010 426 | PIN, STEP BAR JOINT | $2.99 | 426 | 5451 | ![]() |
5 | 50618-KE8-000 AV_32 | COLLAR (6.5X11X3) | $2.51 | AV_32 | 32823 | ![]() |
4 | 53108-MK4-000 AV_37 | RING | $6.50 | AV_37 | 32994 | ![]() |
4 | 53214-250-000 AV_38 | DUST SEAL | $2.51 | AV_38 | 33094 | ![]() |
1 | 53215-250-000 AV_38 | WASHER | $4.78 | AV_38 | 33096 | ![]() |
7 | 53215-250-000 242 | WASHER | $2.00 | 242 | 6020 | ![]() |
2 | 77204-312-000 MD_129 | RUBBER, SEAT SETTING | $12.95 | MD_129 | 23487 | ![]() |
18 | 80101-283-000 629 | RUBBER, RR. | $3.94 | 629 | 6253 | ![]() |
10 | 83551-MB9-000 477 | GROMMET | $2.27 | 477 | 6330 | ![]() |
3 | 83551-MB9-000 MD_145 | GROMMET | $2.27 | MD_145 | 23625 | ![]() |
1 | 84702-MF2-670 AV_18 | RUBBER | $3.86 | AV_18 | 33220 | ![]() |
1 | 84703-425-000 165 | RUBBER | $4.58 | 165 | 15139 | ![]() |
2 | 90012-MK2-000 453 | SCREW, TAPPET ADJ | $7.62 | 453 | 6493 | ![]() |
5 | 90101-329-000 AV_34 | BOLT, KICK ARM | $5.98 | AV_34 | 33327 | ![]() |
6 | 90119-300-000 DP-8 | BOLT, CHAIN ADJ. | $8.45 | DP-8 | 10836 | ![]() |
1 | 90131-896-650 303 | BOLT, DRAIN PLUG | $3.78 | 303 | 6692 | ![]() |
2 | 90145-KM3-751 AV_34 | BOLT, OIL (10X22) | $9.42 | AV_34 | 33392 | ![]() |
2 | 90158-MB1-000 288 | BOLT (8X45) | $4.75 | 288 | 15146 | ![]() |
1 | 90178-KN8-730 1 | BOLT, FLANGE (10X35) | $4.76 | 1 | 6728 | ![]() |
1 | 90180-MA3-006 MD-B7 | BOLT, FLANGE (8X49) | $4.75 | MD-B7 | 40172 | ![]() |
1 | 90191-MK6-670 AV_35 | SCREW, OVAL (6X65) | $4.58 | AV_35 | 34399 | ![]() |
1 | 90304-GE8-003 135 | NUT, U (10MM) | $3.55 | 135 | 15148 | ![]() |
2 | 90406-KF0-003 cp-3 | WASHER, WAVE | $2.80 | cp-3 | 40301 | ![]() |
1 | 90406-KF0-003 369 | WASHER | $2.76 | 369 | 6812 | ![]() |
2 | 90406-KF0-003 380 | WASHER | $2.76 | 380 | 6813 | ![]() |
10 | 90425-300-000 460 | WASHER (11MM) | $4.78 | 460 | 6823 | ![]() |
1 | 90432-KE5-000 326 | WASHER (18MM) | $4.85 | 326 | 15149 | ![]() |
8 | 90443-107-000 AV_77 | NUT, CAP (8MM) | $4.78 | AV_77 | 33515 | ![]() |
1 | 90451-413-000 AV_38 | WASHER (25MM) | $3.25 | AV_38 | 33534 | ![]() |
2 | 90451-413-000 100 | WASHER (25MM) | $3.25 | 100 | 6859 | ![]() |
1 | 90451-413-000 LEJ3 | WASHER (25MM) | $3.25 | LEJ3 | 10886 | ![]() |
1 | 90453-MK4-600 cp-3 | WASHER, PLAIN (10MM) | $3.82 | cp-3 | 40350 | ![]() |
8 | 90481-259-000 387 | WASHER (6X19) | $4.78 | 387 | 6900 | ![]() |
1 | 90504-ME4-000 AV_77 | WASHER (8.5X26) | $3.25 | AV_77 | 33622 | ![]() |
22 | 90524-030-000 637 | WASHER A | $1.30 | 637 | 6934 | ![]() |
6 | 90524-030-000 JJ10 | WASHER A | $1.25 | JJ10 | 10902 | ![]() |
2 | 90543-273-000 414 | GASKET, FR. | $7.18 | 414 | 6949 | ![]() |
1 | 90544-283-000 229 | WASHER (8MM) | $2.56 | 229 | 6950 | ![]() |
1 | 90544-283-000 229 | WASHER (8MM) | $2.56 | 229 | 6951 | ![]() |
2 | 90544-283-000 392 | WASHER (8MM) | $2.56 | 392 | 6952 | ![]() |
2 | 90544-283-000 393 | WASHER (8MM) | $2.56 | 393 | 6953 | ![]() |
2 | 90556-044-000 592 | WASHER, FR. | $3.60 | 592 | 6962 | ![]() |
6 | 90601-329-000 414 | CIRCLIP (22MM) | $2.40 | 414 | 6979 | ![]() |
17 | 90601-329-000 473 | CIRCLIP (22MM) | $2.40 | 473 | 6980 | ![]() |
1 | 90601-329-000 AV_33 | CIRCLIP (22MM) | $2.40 | AV_33 | 33639 | ![]() |
3 | 91201-360-005 410 | OIL SEAL (20X32X6) | $4.48 | 410 | 7133 | ![]() |
11 | 91201-360-005 620 | OIL SEAL (20X32X6) | $4.48 | 620 | 7134 | ![]() |
11 | 91204-216-003 466 | OIL SEAL (20X35X55) | $8.38 | 466 | 7214 | ![]() |
6 | 91204-216-003 AV_77 | OIL SEAL (20X35X5.5) | $6.16 | AV_77 | 34447 | ![]() |
2 | 91252-230-003 AV_50 | OIL SEAL (26X42X7) | $9.97 | AV_50 | 33841 | ![]() |
2 | 91254-434-003 369 | DUST SEAL (35MM)
![]() Also at CMS € 12> |
$11.34 | 369 | 7342 | ![]() |
3 | 91302-PF0-003 AV_11 | O-RING (26.9X2.4) | $2.30 | AV_11 | 33922 | ![]() |
1 | 91303-377-000 AV_12 | O-RING (13.8X2.5) | $3.34 | AV_12 | 33927 | ![]() |
1 | 91306-pj4-000 AV_50 | O-RING (6.8X1.9) | $3.58 | AV_50 | 33952 | ![]() |
8 | 91307-035-000 471 | O-RING (18X3) | $2.62 | 471 | 7489 | ![]() |
8 | 91307-035-000 471 | O-RING (18X3) | $2.62 | 471 | 7490 | ![]() |
3 | 91312-MG7-003 AV_75 | O-RING (24.4X3.1) | $5.93 | AV_75 | 33973 | ![]() |
10 | 93500-05010-0A HO1 | SCREW, PAN (5X10) | $0.58 | HO1 | 11017 | ![]() |
1 | 93892-05020-07 310 | SCREW-WASHER (5X20) | $0.72 | 310 | 7554 | ![]() |
4 | 93901-34610 643 | SCREW, TAP (4X25) | $0.37 | 643 | 7557 | ![]() |
4 | 93901-34610 AV_76 | SCREW, TAP (4X25) | $0.37 | AV_76 | 34020 | ![]() |
13 | 93903-24380 380 | SCREW, TAP (4X12) | $0.61 | 380 | 7558 | ![]() |
10 | 93903-24380 380 | SCREW, TAP (4X12) | $0.61 | 380 | 7559 | ![]() |
8 | 94002-06000-0S AV_76 | NUT, HEX. (6MM) | $4.78 | AV_76 | 34026 | ![]() |
1 | 94002-10000-0S 26 | NUT, HEX. (10MM) | $3.58 | 26 | 40235 | ![]() |
1 | 94031-10020 JJ10 | NUT, HEX. (10MM) | $0.80 | JJ10 | 11038 | ![]() |
6 | 94050-10000 325 | NUT, FLANGE (10MM) | $3.58 | 325 | 15172 | ![]() |
7 | 94050-10000 267 | NUT, FLANGE (10MM) | $3.58 | 267 | 15542 | ![]() |
4 | 94102-08000 47 | WASHER, PLAIN (8MM) | $5.98 | 47 | 40315 | ![]() |
10 | 94111-05700 176 | WASHER, SPRING (5MM) | $0.66 | 176 | 7580 | ![]() |
6 | 94301-08140 471 | PIN, DOWEL (8X14) | $1.34 | 471 | 7583 | ![]() |
8 | 94510-14000 AV_12 | CIRCLIP (14MM) | $3.58 | AV_12 | 34077 | ![]() |
1 | 95002-70000 305 | Clip, Tube (C11) | $3.58 | 305 | 7645 | ![]() |
3 | 95014-41000 476 | HOLDER 1C, FR.
![]() Also at CMS € 17.5> |
$16.54 | 476 | 7684 | ![]() |
2 | 95014-41000 AV_12 | HOLDER 1C, FR.
![]() Also at CMS € 17.5> |
$16.54 | AV_12 | 34119 | ![]() |
14 | 95015-52000 478 | PIN B | $1.80 | 478 | 7697 | ![]() |
1 | 95701-06016-07 AV_12 | BOLT, FLANGE (6X16) | $2.27 | AV_12 | 34146 | ![]() |
1 | 95701-06020-08 37 | BOLT, FLANGE (6X20) | $2.38 | 37 | 40164 | ![]() |
1 | 95701-06028-00 HO1 | BOLT, FLANGE (6X28) | $1.02 | HO1 | 11067 | ![]() |
1 | 95701-08016-00 AV_12 | BOLT, FLANGE (8X16) | $1.02 | AV_12 | 34153 | ![]() |
2 | 95701-08020-00 37 | BOLT, FLANGE (8X20) | $2.38 | 37 | 40185 | ![]() |
8 | 96001-06016-00 AV_12 | BOLT, FLANGE (6X16) | $0.74 | AV_12 | 34161 | ![]() |
5 | 96001-06020-00 AV_12 | BOLT, FLANGE (6X20) | $1.00 | AV_12 | 34162 | ![]() |
7 | 96001-06035-00 HO1 | BOLT, FLANGE (6X35) | $3.58 | HO1 | 11073 | ![]() |
7 | 96001-06040-00 HO1 | BOLT, FLANGE (6X40) | $1.22 | HO1 | 11074 | ![]() |
1 | 96150-62040-10 AV_75 | BEARING (6204UU) | $14.10 | AV_75 | 34201 | ![]() |
4 | 96201-80000 AV_75 | NIPPLE (B.T6S) | $4.78 | AV_75 | 34206 | ![]() |
26 | 96211-08000 492 | BALL (#8) (1/4) | $0.96 | 492 | 7725 | ![]() |
5 | 96211-09000 AV_75 | BALL (#9) (9/32) | $3.58 | AV_75 | 34208 | ![]() |
2 | 96220-30085 293 | ROLLER (3X8.5) | $0.42 | 293 | 15184 | ![]() |
13 | 96220-40100 AV_75 | ROLLER (4X10) | $2.38 | AV_75 | 34212 | ![]() |
10 | 96220-40100 487 | ROLLER (4X10) | $2.38 | 487 | 7728 | ![]() |
1 | 96400-08028-00 62 | BOLT, FLANGE (8X28) | $2.38 | 62 | 40163 | ![]() |
2 | 99101-GHB-1450 70 | JET, MAIN (#145) | $11.27 | 70 | 40327 | ![]() |
End of parts for the Honda GB500 '90 GB500 Tourist Trophy (Clubman) 1990. |