Honda CR80R '97 CR80R 1997 Parts IN STOCK!
The inventory is reasonably accurate. If you order an item that is missing, I will refund your money through PayPal. If the item looks less than perfect I will send a photo for your approval. If you have questions email me at steve@hondarestoration.com
I will charge actual shipping rates with a minimum shipping and handling fee of $4.95 and will refund any overpayment or ask for additional payment if you are overseas etc.
Have fun!
Parts in stock for Honda CR80R '97 CR80R 1997
Qty | Honda Part Number | Description | Price | Loc. | ID | PayPal |
1 | 06420-GBF-830 138 | SPOKE SET A, RR. | $3.41 | 138 | 59 | ![]() |
1 | 06420-GBF-830 138 | SPOKE SET A, RR. | $3.41 | 138 | 60 | ![]() |
1 | 06420-GBF-830 159 | SPOKE SET A, RR. | $3.41 | 159 | 61 | ![]() |
1 | 13381-GC4-710 JR-1 | PIN, CRANK
![]() Also at CMS € 12> |
$11.34 | JR-1 | 9188 | ![]() |
1 | 16202-GBF-840 cp-6 | NEEDLE SET, JET
![]() Also at CMS € 17> |
$16.07 | cp-6 | 40567 | ![]() |
1 | 16223-gbf-830 AV_25 | BAND, INSULATOR
![]() Also at CMS € 10> |
$11.34 | AV_25 | 30829 | ![]() |
1 | 19230-GC4-730 AV_77 | SHAFT (25T)
![]() Also at CMS € 73> |
$68.99 | AV_77 | 31023 | ![]() |
1 | 28293-333-000 AV_5 | CLIP | $2.40 | AV_5 | 32090 | ![]() |
1 | 28293-333-000 135 | CLIP | $2.40 | 135 | 3382 | ![]() |
7 | 43352-568-003 424 | SCREW, BLEEDER | $6.32 | 424 | 4940 | ![]() |
1 | 45108-166-006 AV_22 | SPRING, PAD | $7.31 | AV_22 | 32638 | ![]() |
1 | 45131-166-016 AV_20 | BOLT, PIN | $7.46 | AV_20 | 32653 | ![]() |
1 | 45133-MA3-006 78 | BOOT B | $5.33 | 78 | 5192 | ![]() |
1 | 45134-GE3-601 277 | DUST PLUG | $4.37 | 277 | 15232 | ![]() |
1 | 46504-KV6-702 cp-5 | JOINT, BRAKE ROD | $7.63 | cp-5 | 40489 | ![]() |
1 | 52487-GBF-830 24 | COLLAR B, CUSHION | $6.05 | 24 | 40072 | ![]() |
1 | 53214-KA3-732 AV_38 | DUST SEAL | $6.05 | AV_38 | 33095 | ![]() |
5 | 84706-415-000 336 | COLLAR | $2.18 | 336 | 6382 | ![]() |
13 | 90114-428-870 AV_34 | BOLT | $3.95 | AV_34 | 33341 | ![]() |
1 | 90306-KF0-003 455 | NUT, FLANGE (12MM) | $3.95 | 455 | 6771 | ![]() |
8 | 90321-315-670 AV_32 | NUT, FIXING
![]() Also at CMS € 12.5> |
$11.81 | AV_32 | 33455 | ![]() |
4 | 90417-360-000 AV_77 | WASHER, DRUM STOPPER | $1.52 | AV_77 | 33481 | ![]() |
1 | 90452-437-000 AV_38 | WASHER (16.5MM) | $3.38 | AV_38 | 33541 | ![]() |
10 | 90461-115-000 AV_77 | WASHER (17MM) | $2.42 | AV_77 | 33584 | ![]() |
1 | 90463-166-000 cp-3 | WASHER (15MM) | $3.38 | cp-3 | 40357 | ![]() |
1 | 90464-166-000 cp-3 | WASHER A (19MM) | $3.38 | cp-3 | 40258 | ![]() |
1 | 90465-166-600 cp-3 | WASHER, LOCK (19MM) | $3.62 | cp-3 | 40220 | ![]() |
5 | 90485-040-000 AV_77 | WASHER (8MM) | $1.55 | AV_77 | 33610 | ![]() |
2 | 90543-273-000 414 | GASKET, FR. | $7.18 | 414 | 6949 | ![]() |
1 | 90601-001-000 587 | CIRCLIP (17MM) | $3.58 | 587 | 6969 | ![]() |
4 | 90601-001-000 AV_33 | CIRCLIP (17MM) | $3.58 | AV_33 | 33636 | ![]() |
3 | 91201-035-015 LEJ3 | OIL SEAL (12X21X4) | $4.24 | LEJ3 | 10940 | ![]() |
1 | 91202-444-023 396 | OIL SEAL (14X24X6) | $3.85 | 396 | 7178 | ![]() |
2 | 91351-GS2-701 cp-3 | DUST SEAL, RR. | $4.37 | cp-3 | 40215 | ![]() |
7 | 91413-679-000 AV_76 | CLIP (2X70) | $6.76 | AV_76 | 33995 | ![]() |
10 | 92900-08032-0E cp-3 | BOLT, STUD (8X32) | $4.78 | cp-3 | 40430 | ![]() |
20 | 93600-04012-0G HO1 | SCREW, FLAT (4X12) | $0.56 | HO1 | 11028 | ![]() |
4 | 94102-08000 47 | WASHER, PLAIN (8MM) | $5.98 | 47 | 40315 | ![]() |
6 | 94301-08140 471 | PIN, DOWEL (8X14) | $1.34 | 471 | 7583 | ![]() |
1 | 94301-10160 422 | PIN, DOWEL (10X16) | $1.57 | 422 | 7588 | ![]() |
2 | 94401-25140 415 | KEY (25X14) | $1.21 | 415 | 7603 | ![]() |
1 | 94401-25140 472 | KEY (25X14) | $1.21 | 472 | 7604 | ![]() |
8 | 94510-14000 AV_12 | CIRCLIP (14MM) | $3.58 | AV_12 | 34077 | ![]() |
10 | 96001-06012-00 47 | BOLT, FLANGE (6X12) | $2.38 | 47 | 40165 | ![]() |
8 | 96001-06016-00 AV_12 | BOLT, FLANGE (6X16) | $0.74 | AV_12 | 34161 | ![]() |
5 | 96001-06020-00 AV_12 | BOLT, FLANGE (6X20) | $1.00 | AV_12 | 34162 | ![]() |
2 | 96001-06025-07 AV_12 | BOLT, FLANGE (6X25) | $1.08 | AV_12 | 34163 | ![]() |
4 | 96001-06028-00 HO1 | BOLT, FLANGE (6X28) | $1.26 | HO1 | 11072 | ![]() |
7 | 96001-06035-00 HO1 | BOLT, FLANGE (6X35) | $3.58 | HO1 | 11073 | ![]() |
26 | 96211-08000 492 | BALL (#8) (1/4) | $0.96 | 492 | 7725 | ![]() |
1 | 99113-GHB-1220 70 | JET, MAIN (#122) | $13.31 | 70 | 40332 | ![]() |
End of parts for the Honda CR80R '97 CR80R 1997. |