Honda CBR600F3 '96 CBR600F3 1996 Parts IN STOCK!
The inventory is reasonably accurate. If you order an item that is missing, I will refund your money through PayPal. If the item looks less than perfect I will send a photo for your approval. If you have questions email me at steve@hondarestoration.com
I will charge actual shipping rates with a minimum shipping and handling fee of $4.95 and will refund any overpayment or ask for additional payment if you are overseas etc.
Have fun!
Look up your Honda part numbers here!
Parts Diagrams from CMS
Click Herefrom CMS in Holland for Honda CBR600
Parts in stock for Honda CBR600F3 '96 CBR600F3 1996
Qty | Honda Part Number | Description | Price | Loc. | ID | PayPal |
2 | 06455-MV4-405 270 | PAD SET, FR.
![]() Also at CMS € 70> |
$66.15 | 270 | 15371 | ![]() |
2 | 12194-HC5-740 AV_42 | GSKT, TENSIONER HOLE | $2.22 | AV_42 | 30131 | ![]() |
5 | 12207-611-300 AV_42 | WASHER, SEALING BOLT | $2.77 | AV_42 | 30138 | ![]() |
8 | 13215-MV9-670 267 | NUT, CONNECTING ROD | $4.61 | 267 | 15383 | ![]() |
2 | 14925-KT7-013 K5 | SHIM, TAPPET (1.800) | $8.42 | K5 | 51162 | ![]() |
3 | 14927-KT7-013 K5 | SHIM, TAPPET (1.850) | $8.42 | K5 | 51163 | ![]() |
1 | 14929-KT7-013 K5 | SHIM, TAPPET (1.900) | $8.42 | K5 | 51164 | ![]() |
2 | 14931-KT7-013 K5 | SHIM, TAPPET (1.950) | $8.42 | K5 | 51165 | ![]() |
1 | 15615-MV9-670 256 | GASKET | $10.14 | 256 | 15402 | ![]() |
1 | 15772-292-010 54 | CLIP, BREATHER TUBE | $3.76 | 54 | 1698 | ![]() |
2 | 16052-MB0-671 AV_11 | SPRING | $5.50 | AV_11 | 30765 | ![]() |
12 | 16080-MV4-000 MD-B7 | SCREW-WASHER | $2.08 | MD-B7 | 40419 | ![]() |
1 | 16214-MB0-000 14 | JOINT, BOOSTER | $5.78 | 14 | 1837 | ![]() |
1 | 16900-MG8-003 K6 | FILTER, FUEL
![]() Also at CMS € 22> |
$20.79 | K6 | 51224 | ![]() |
1 | 17962-MN8-003 517 | LEVER, CHOKE
![]() Also at CMS € 20> |
$18.90 | 517 | 2316 | ![]() |
1 | 19051-KA4-000 410 | RUBBER | $3.71 | 410 | 2515 | ![]() |
3 | 19051-KA4-000 AV_76 | RUBBER | $3.71 | AV_76 | 31018 | ![]() |
6 | 22201-MAL-600 AV_35 | DISK, CL FRICTION
![]() Also at CMS € 20> |
$18.90 | AV_35 | 31090 | ![]() |
1 | 22202-MAE-000 AV_35 | DISK B, DISK A, CL FRICTION
![]() Also at CMS € 20.5> |
$19.37 | AV_35 | 34375 | ![]() |
1 | 22402-ML7-000 AV_34 | SPRING, JUDDER
![]() Also at CMS € 25> |
$23.63 | AV_34 | 31142 | ![]() |
1 | 24261-283-000 AV_6 | PIN | $4.10 | AV_6 | 31771 | ![]() |
2 | 24652-035-000 AV_4 | PIN | $3.89 | AV_4 | 31959 | ![]() |
2 | 24652-035-000 37 | PIN | $3.89 | 37 | 15635 | ![]() |
1 | 28333-300-000 279 | SPRING | $2.75 | 279 | 3413 | ![]() |
1 | 31700-196-000 LEJ7C | RECTIFIER, SILICON
![]() Also at CMS € 26.5> |
$25.04 | LEJ7C | 9920 | ![]() |
1 | 33402-mg2-003 106 | LENS, TURN SIGNAL
![]() Also at CMS € 12> |
$11.34 | 106 | 15760 | ![]() |
2 | 34905-268-671 398 | BULB (12V23W32CP) | $4.78 | 398 | 4182 | ![]() |
1 | 34905-268-671 400 | BULB (12V23W32CP) | $4.78 | 400 | 4183 | ![]() |
13 | 34905-268-671 T16 | BULB (12V23W32CP) | $4.78 | T16 | 4184 | ![]() |
7 | 34905-268-671 T22 | BULB (12V23W32CP) | $4.78 | T22 | 4185 | ![]() |
1 | 35330-413-003 AV_16 | SWITCH, FR. LEVER
![]() Also at CMS € 20> |
$18.90 | AV_16 | 32274 | ![]() |
2 | 35340-MM5-600 AV_16 | SWITCH, FR. STOP
![]() Also at CMS € 24.5> |
$23.15 | AV_16 | 32280 | ![]() |
7 | 43352-568-003 424 | SCREW, BLEEDER | $6.32 | 424 | 4940 | ![]() |
1 | 45131-166-016 AV_20 | BOLT, PIN | $7.46 | AV_20 | 32653 | ![]() |
1 | 45133-MA3-006 78 | BOOT B | $5.33 | 78 | 5192 | ![]() |
3 | 45520-300-000 304 | DIAPHRAGM | $8.51 | 304 | 5283 | ![]() |
13 | 45520-300-000 T26 | DIAPHRAGM | $8.51 | T26 | 5284 | ![]() |
1 | 45521-MJ6-006 cp-5 | PLATE, DIAPHRAGM | $8.38 | cp-5 | 40519 | ![]() |
1 | 61103-357-000 637 | RUBBER, FR. | $2.51 | 637 | 6118 | ![]() |
4 | 64509-KE8-700 LEJ10 | RETAINER (6MM) | $2.00 | LEJ10 | 10719 | ![]() |
1 | 84703-425-000 165 | RUBBER | $4.58 | 165 | 15139 | ![]() |
5 | 84706-415-000 336 | COLLAR | $2.18 | 336 | 6382 | ![]() |
9 | 90106-KY2-701 506 | SCREW, PAN (6X11) | $4.08 | 506 | 6593 | ![]() |
2 | 90106-KY2-701 68 | SCREW, PAN (6X11) | $4.08 | 68 | 6594 | ![]() |
1 | 90109-MR7-000 78 | BOLT, FLANGE (8X45) | $4.76 | 78 | 6608 | ![]() |
2 | 90113-MM5-000 397 | SCREW, PAN (6X14) | $3.04 | 397 | 6620 | ![]() |
1 | 90180-MA3-006 MD-B7 | BOLT, FLANGE (8X49) | $4.75 | MD-B7 | 40172 | ![]() |
1 | 90304-GE8-003 135 | NUT, U (10MM) | $3.55 | 135 | 15148 | ![]() |
1 | 90306-KF0-003 455 | NUT, FLANGE (12MM) | $3.95 | 455 | 6771 | ![]() |
2 | 90309-MR1-770 460 | NUT, FLANGE (8MM) | $3.24 | 460 | 6777 | ![]() |
9 | 90407-952-300 2 | WASHER (6MM) | $2.76 | 2 | 6816 | ![]() |
4 | 90417-360-000 AV_77 | WASHER, DRUM STOPPER | $1.52 | AV_77 | 33481 | ![]() |
1 | 90432-121-000 AV_77 | WASHER, LOCK | $4.00 | AV_77 | 33493 | ![]() |
11 | 90442-028-000 495 | WASHER (8MM) | $1.55 | 495 | 6841 | ![]() |
8 | 90451-155-000 AV_38 | WASHER (14MM) | $3.78 | AV_38 | 33530 | ![]() |
3 | 90452-323-000 AV_38 | WASHER (5MM) | $4.78 | AV_38 | 33537 | ![]() |
1 | 90459-438-000 LEJ3 | WASHER (10.2MM) | $5.81 | LEJ3 | 10892 | ![]() |
6 | 90524-030-000 JJ10 | WASHER A | $1.25 | JJ10 | 10902 | ![]() |
22 | 90524-030-000 637 | WASHER A | $1.30 | 637 | 6934 | ![]() |
1 | 90544-283-000 229 | WASHER (8MM) | $2.56 | 229 | 6950 | ![]() |
1 | 90544-283-000 229 | WASHER (8MM) | $2.56 | 229 | 6951 | ![]() |
2 | 90544-283-000 392 | WASHER (8MM) | $2.56 | 392 | 6952 | ![]() |
2 | 90544-283-000 393 | WASHER (8MM) | $2.56 | 393 | 6953 | ![]() |
4 | 90683-GR1-003 79 | CLIP, BODY COVER | $2.58 | 79 | 7001 | ![]() |
4 | 90683-GR1-003 71 | CLIP, BODY COVER | $2.58 | 71 | 7002 | ![]() |
1 | 90683-GR1-003 71 | CLIP, BODY COVER | $2.58 | 71 | 7003 | ![]() |
1 | 90683-GR1-003 71 | CLIP, BODY COVER | $2.58 | 71 | 7004 | ![]() |
1 | 90683-GR1-003 71 | CLIP, BODY COVER | $2.58 | 71 | 7005 | ![]() |
1 | 90683-GR1-003 573 | CLIP, BODY COVER | $2.62 | 573 | 16179 | ![]() |
1 | 91257-MAY-003 AV_16 | DUST SEAL (28X42X8)
![]() Also at CMS € 10> |
$11.34 | AV_16 | 33877 | ![]() |
1 | 91307-ph7-660 AV_50 | O-RING (13.5X1.4) | $2.06 | AV_50 | 33959 | ![]() |
4 | 91311-PH7-003 cp-3 | O-RING (13.8X2.4) | $1.68 | cp-3 | 40296 | ![]() |
3 | 91312-MG7-003 AV_75 | O-RING (24.4X3.1) | $5.93 | AV_75 | 33973 | ![]() |
20 | 93600-04012-0G HO1 | SCREW, FLAT (4X12) | $0.56 | HO1 | 11028 | ![]() |
1 | 93891-05010-07 cp-3 | SCREW-WASHER (5X10) | $0.54 | cp-3 | 40148 | ![]() |
4 | 93891-05016-07 cp-3 | SCREW-WASHER (5X16) | $0.74 | cp-3 | 40390 | ![]() |
1 | 93892-05020-07 310 | SCREW-WASHER (5X20) | $0.72 | 310 | 7554 | ![]() |
4 | 93894-05012-07 cp-3 | SCREW-WASHER (5X12) | $0.74 | cp-3 | 40158 | ![]() |
6 | 94050-10000 325 | NUT, FLANGE (10MM) | $3.58 | 325 | 15172 | ![]() |
7 | 94050-10000 267 | NUT, FLANGE (10MM) | $3.58 | 267 | 15542 | ![]() |
49 | 94101-06800 AV_76 | WASHER, PLAIN (6MM) | $0.36 | AV_76 | 34039 | ![]() |
4 | 94102-08000 47 | WASHER, PLAIN (8MM) | $5.98 | 47 | 40315 | ![]() |
6 | 94301-08140 471 | PIN, DOWEL (8X14) | $1.34 | 471 | 7583 | ![]() |
1 | 94301-10160 422 | PIN, DOWEL (10X16) | $1.57 | 422 | 7588 | ![]() |
5 | 94305-20141 AV_12 | PIN, SPRING (2X14) | $0.83 | AV_12 | 34072 | ![]() |
8 | 94510-14000 AV_12 | CIRCLIP (14MM) | $3.58 | AV_12 | 34077 | ![]() |
18 | 94601-17000 AV_12 | CLIP (17MM) | $0.98 | AV_12 | 34094 | ![]() |
22 | 95011-61000 475 | RUBBER A | $1.14 | 475 | 7656 | ![]() |
1 | 95015-83000 AV_12 | PIN C, PILLION STEP | $2.16 | AV_12 | 34138 | ![]() |
1 | 95015-83000 302 | PIN C, PILLION STEP | $2.16 | 302 | 15181 | ![]() |
1 | 95701-06010-08 AV_12 | BOLT, FLANGE (6X10) | $0.92 | AV_12 | 34144 | ![]() |
1 | 95701-06016-07 AV_12 | BOLT, FLANGE (6X16) | $2.27 | AV_12 | 34146 | ![]() |
3 | 95701-06018-08 AV_12 | BOLT, FLANGE (6X18) | $3.58 | AV_12 | 34148 | ![]() |
1 | 95701-06020-08 37 | BOLT, FLANGE (6X20) | $2.38 | 37 | 40164 | ![]() |
3 | 95701-06025-08 AV_12 | BOLT, FLANGE (6X25) | $0.98 | AV_12 | 34150 | ![]() |
1 | 95701-06028-00 HO1 | BOLT, FLANGE (6X28) | $1.02 | HO1 | 11067 | ![]() |
4 | 95701-06040-00 JJ10 | BOLT, FLANGE (6X40) | $3.42 | JJ10 | 11068 | ![]() |
4 | 95701-06040-00 26 | BOLT, FLANGE (6X40) | $3.58 | 26 | 40307 | ![]() |
1 | 95701-08016-00 AV_12 | BOLT, FLANGE (8X16) | $1.02 | AV_12 | 34153 | ![]() |
1 | 95701-08025-00 HO1 | BOLT, FLANGE (8X25) | $1.20 | HO1 | 11070 | ![]() |
10 | 96001-06012-00 47 | BOLT, FLANGE (6X12) | $2.38 | 47 | 40165 | ![]() |
8 | 96001-06016-00 AV_12 | BOLT, FLANGE (6X16) | $0.74 | AV_12 | 34161 | ![]() |
5 | 96001-06020-00 AV_12 | BOLT, FLANGE (6X20) | $1.00 | AV_12 | 34162 | ![]() |
2 | 96001-06025-07 AV_12 | BOLT, FLANGE (6X25) | $1.08 | AV_12 | 34163 | ![]() |
7 | 96001-06035-00 HO1 | BOLT, FLANGE (6X35) | $3.58 | HO1 | 11073 | ![]() |
26 | 96211-08000 492 | BALL (#8) (1/4) | $0.96 | 492 | 7725 | ![]() |
End of parts for the Honda CBR600F3 '96 CBR600F3 1996. |